KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
KY Commissioner of Education Jason Glass 2023 | Kentucky Department of Education
Data showed that Pulaski County welcomed a total of 11,212 students during the 2022-23 school year. Among them, multiracial students comprised 3.7% of the student body to be the third most represented ethnicity in the county.
Among the 17 schools in Pulaski County, two schools recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 47 students.
Despite escaping some of the pandemic's educational disruptions, Kentucky's achievement gaps have remained an issue since 2019. In the eighth-grade reading assessments, for example, Hispanic students scored eight points lower than their white peers, and the gap reached 15 points in math. Black students fared even worse, falling more than 20 points behind and facing a failure rate nearly double that of their white counterparts.
School name | % of Multiracial Students Enrolment | Total Enrollment |
---|---|---|
Burnside Elementary School | 4.5% | 491 |
Eagle Academy | 8.9% | 112 |
Memorial Education Center | 4.8% | 311 |
Eubank Elementary School | 4.2% | 408 |
Nancy Elementary School | 2% | 358 |
Pulaski County High School | 2.2% | 1,288 |
Pulaski Elementary School | 3.7% | 591 |
Southern Middle School | 3.5% | 1,015 |
Northern Middle School | 2.8% | 904 |
Southwestern High School | 3.5% | 1,345 |
Oak Hill Elementary School | 5.4% | 576 |
Shopville Elementary School | 2.9% | 383 |
Northern Elementary School | 3.3% | 397 |
Southern Elementary School | 4.1% | 728 |
Science Hill Elementary School | 1.8% | 510 |
Hopkins Elementary School | 6.5% | 718 |
Somerset High School | 3.5% | 575 |
Meece Middle School | 4.8% | 502 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE